ZHONGQIN Free sample supplier customized tube colored thin plastic tube, clearplastic tube
$3.00 - $20.00 / Rolls | 20 Roll/Rolls (Min. Order)
Contact Supplier
..
.
$3.00 - $20.00 / Rolls | 20 Roll/Rolls (Min. Order)
Contact Supplier
..
Polythene Tube | |||||||
Model | Inside Diameter | Oterside Diameter | Iength | Working Pressuer | (20℃) Disruptive Pressure | Bending Radius | Working Temperature |
mm | mm | M | MPa | MPa | mm | ℃ | |
PE0425-200M | 2.5 | 4 | 200 | 0.8 | 3.0 | 20.0 | —40~60 |
PE0604-200M | 4 | 6 | 200 | 0.8 | 3.2 | 30.0 | |
PE0805-200M | 5 | 8 | 100 | 0.8 | 3.6 | 35.0 | |
PE1065-200M | 6.5 | 10 | 100 | 0.8 | 3.3 | 45.0 | |
PE1208-200M | 8 | 12 | 100 | 0.8 | 3.0 | 60.0 | |
PE1410-200M | 10 | 14 | 100 | 0.8 | 2.8 | 80.0 | |
PE1612-200M | 12 | 16 | 100 | 0.8 | 2.7 | 100 | |
PU1/8"-200M | 2 | 3.2 | 200 | 1.0 | 3.1 | 20.0 | |
PU5/32"-200M | 2.5 | 4 | 200 | 1.0 | 3.5 | 20.0 | |
PU1/4"-200M | 4.35 | 6.35 | 200 | 1.0 | 3.0 | 30.0 | |
PU5/16"-100M | 5 | 8 | 100 | 1.0 | 3.6 | 35.0 | |
PU3/8"-100M | 6.5 | 9.6 | 100 | 0.8 | 3.0 | 45.0 | |
PU1/2"-100M | 9.6 | 12.6 | 100 | 0.8 | 2.7 | 65.0 |
ZHONGQIN Free sample supplier customized tube colored thin plastic tube, clearplastic tube
4/
5
Oleh
2D3D